Solana Tracker LogoSolana Tracker
Swap
  • Data API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise
  • Latest Tokens
  • Trending
  • Top Gainers
  • High Volume
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • PnL Leaderboard
  • KOLScan
  • Platforms
  • Axiom
  • Photon
  • Bloom
  • FOMO
  • GMGN
  • Pump.fun app
  • Terminal
  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Refund SOL
  • Token Creator
Developers
⌘K
Affiliate
Explorer
/

Products

  • Data API
  • Pump.fun API
  • Solana RPC
  • Dedicated Nodes
  • Yellowstone gRPC
  • Raptor Swap API
  • Enterprise

Trading

  • Swap
  • Latest Tokens
  • Trending
  • Top Gainers
  • Memescope
  • Whale Watch
  • KOL Tracker
  • Predictions
  • Solana Price

Tools

  • Explorer
  • Wallet Tracker
  • Rugcheck
  • Token Creator
  • PnL Leaderboard
  • KOLScan
  • Axiom Leaderboard
  • Photon Leaderboard
  • Bloom Leaderboard
  • FOMO Leaderboard
  • GMGN Leaderboard
  • Pump.fun App Leaderboard
  • Terminal Leaderboard
  • Platform Compare
  • My Positions
  • Teams

Resources

  • About
  • Developer Guides
  • Blog
  • Documentation
  • API Reference
  • Status
  • Affiliate Program — 25% recurring, uncapped
Solana TrackerSolana Tracker
Terms of ServicePrivacy PolicyContact

Token account

wQ1xCq…8WFEij

wQ1xCq34RFC855y5iTbEXs8KHABv3cCspsz5W8WFEij
Balance43,752,378.544NIGGAMON$972.99−3,388,596.2559 NIGGAMON · −7.19%past month
47,140,974.7932,257,154.84
Oct 12Now
High
47,140,974.799 NIGGAMON
Low
32,257,154.849 NIGGAMON
Changes
60+
Since
Oct 12

Overview

Token
Niggamon
Owner
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1
State
Initialized
SOL balance
0.00203928SOL$0.17
Owner program
Token Program

History

TransactionsTransfersChanges
Data size
165 bytes

Every change to this account’s NIGGAMON balance.

  1. 2d ago · slot 467,360,841eHFeYHa1…Pygoks+2,400,000.00001NIGGAMONBalance 43,752,378.544
  2. 4d ago · slot 466,174,4255ewA4B2F…Ci39WR+3,481.829643NIGGAMONBalance 41,352,378.544
  3. 11d ago · slot 463,353,2824VaTrE35…9u85Rm+1,024,253.715074NIGGAMONBalance 41,348,896.7143
  4. 13d ago · slot 462,922,5845oyzDXny…M3n41s−3,437,569.530799NIGGAMONBalance 40,324,642.9993
  5. 13d ago · slot 462,571,626veYRm8nm…HaVqGq−410,697.933941NIGGAMONBalance 43,762,212.5301
  6. 14d ago · slot 462,495,5643guQrv5E…ZkZtyy−91,824.856417NIGGAMONBalance 44,172,910.464
  7. 14d ago · slot 462,494,235Zj9NH67k…TP19st−74,121.757034NIGGAMONBalance 44,264,735.3204
  8. 14d ago · slot 462,493,8925wtwyKBM…NnhEcK−302,057.963846NIGGAMONBalance 44,338,857.0775
  9. 14d ago · slot 462,487,0572hw5hj8M…sjR1wd−58,265.80629NIGGAMONBalance 44,640,915.0413
  10. 14d ago · slot 462,485,8464zUM8C5w…1BNsYR−77,665.796193NIGGAMONBalance 44,699,180.8476
  11. 14d ago · slot 462,485,64028dPCRk7…z5TBSE−459,967.165218NIGGAMONBalance 44,776,846.6438
  12. 14d ago · slot 462,482,8625FGXRELC…8MfoJX+1,324,332.484614NIGGAMONBalance 45,236,813.809
  13. 14d ago · slot 462,352,4493TaFUyYC…FoqK3h+3,295,264.053959NIGGAMONBalance 43,912,481.3244
  14. 16d ago · slot 461,705,054mRSG8nL5…3pgUeK+2,727.15946NIGGAMONBalance 40,617,217.2704
  15. 16d ago · slot 461,506,5234uxCj8L5…6gYGqh+5,221.348861NIGGAMONBalance 40,614,490.111
  16. 16d ago · slot 461,316,517kK7drJ4d…zQusCQ+444,123.847353NIGGAMONBalance 40,609,268.7621
  17. 17d ago · slot 461,288,8133Aq47uj8…i8v39H+776,456.038049NIGGAMONBalance 40,165,144.9148
  18. 18d ago · slot 460,837,7114RaDj1g6…WMh8WT−3,295,264.053959NIGGAMONBalance 39,388,688.8767
  19. 18d ago · slot 460,518,01162fHQhbQ…Y49zR2−142,524.193166NIGGAMONBalance 42,683,952.9307
  20. 18d ago · slot 460,506,80337PEG2Pk…13BmEu−1,885,237.153819NIGGAMONBalance 42,826,477.1238
  21. 19d ago · slot 460,460,6834D5pDWjs…EJLbkS+763,105.248037NIGGAMONBalance 44,711,714.2777
  22. 19d ago · slot 460,431,04259ZRWtvE…QHYFzq−1,910,158.010131NIGGAMONBalance 43,948,609.0296
  23. 19d ago · slot 460,385,7014ykLDDHD…hCtoNb+3,333,901.282612NIGGAMONBalance 45,858,767.0398
  24. 19d ago · slot 460,376,8223JnLiQnH…FLdEG1−94,651.614671NIGGAMONBalance 42,524,865.7571
  25. 19d ago · slot 460,376,41258rxeYGq…KG4uev−762,004.055098NIGGAMONBalance 42,619,517.3718
  26. 19d ago · slot 460,365,0084NBitA7F…3u2vDr+1,458,013.970684NIGGAMONBalance 43,381,521.4269
  27. 19d ago · slot 460,101,5813mfLPzGq…4SLtb2+408,145.195882NIGGAMONBalance 41,923,507.4562
  28. 19d ago · slot 460,091,0274HqxJQsw…rdQTmp+3,179,407.700269NIGGAMONBalance 41,515,362.2603
  29. 20d ago · slot 459,923,8804PQrUgpn…uy1n3y+1,242,774.242469NIGGAMONBalance 38,335,954.5601
  30. 20d ago · slot 459,871,269659T61cv…4Tndvt−1,324,332.484614NIGGAMONBalance 37,093,180.3176
  31. 21d ago · slot 459,576,1414UdNiVBH…5ubE6A+935,898.387611NIGGAMONBalance 38,417,512.8022
  32. 21d ago · slot 459,569,5603Yw6qZDR…Bo6tNo+1,188,342.438012NIGGAMONBalance 37,481,614.4146
  33. 21d ago · slot 459,475,8744pq8hdn8…jNPQ6g+2,444,404.755565NIGGAMONBalance 36,293,271.9766
  34. 21d ago · slot 459,444,3514We4cyD3…W5akhk−5,266.110803NIGGAMONBalance 33,848,867.221
  35. 21d ago · slot 459,430,294468r4trn…GUBups+485,342.113768NIGGAMONBalance 33,854,133.3318
  36. 21d ago · slot 459,429,8305TBDdUTV…ZiJVxm−87,154.76704NIGGAMONBalance 33,368,791.2181
  37. 21d ago · slot 459,412,4072HHfPXqY…RoMHnK−706,747.713385NIGGAMONBalance 33,455,945.9851
  38. 21d ago · slot 459,397,9022eBNyK5Q…bjeQdx+1,166,132.595119NIGGAMONBalance 34,162,693.6985
  39. 21d ago · slot 459,380,2934dpYLGcC…43LpPx−380,599.902192NIGGAMONBalance 32,996,561.1034
  40. 21d ago · slot 459,379,16453hJZVG8…vfCcPd+1,024,253.715074NIGGAMONBalance 33,377,161.0056
  41. 21d ago · slot 459,372,2804BKrwfmf…tHNXPr−162,812.511614NIGGAMONBalance 32,352,907.2905
  42. 21d ago · slot 459,365,0125Xt87BLn…CHtvHN+238,868.229894NIGGAMONBalance 32,515,719.8021
  43. 21d ago · slot 459,344,0642jZMiYXX…hqtTtL+80,799.700082NIGGAMONBalance 32,276,851.5722
  44. 21d ago · slot 459,322,4025axJKwtt…dtGQxH−61,102.977138NIGGAMONBalance 32,196,051.8721
  45. 21d ago · slot 459,308,663u1ynTMiB…gzMsUL+874,795.410472NIGGAMONBalance 32,257,154.8493
  46. 21d ago · slot 459,305,76941aWL48o…SHbibW+1,295,819.527214NIGGAMONBalance 31,382,359.4388
  47. 21d ago · slot 459,304,376FS1SdmYp…njB63J−8,567,808.543251NIGGAMONBalance 30,086,539.9116
  48. 21d ago · slot 459,285,3492L2aDayu…9dWdHB+1,371,900.70377NIGGAMONBalance 38,654,348.4548
  49. 21d ago · slot 459,284,7064gfe5oqr…gfuT11+1,081,653.804931NIGGAMONBalance 37,282,447.7511
  50. 21d ago · slot 459,279,1084au6fHEg…hqBLeg−786,590.060946NIGGAMONBalance 36,200,793.9461
Newer1–50Older